Are You Searching For Best Trolley Bags In India then read this chart carefully beacuse we have selected Top 10 Best Trolley Bags In India | Best Luggage Bags In India 2018 for you from various source. You can freely choose your best Trolley bags for your home.
This are the following Top 10 Best Luggage Bags In India like Safari, Skybags and American Tourister. All of this is best in their on way, you can choose it according to it Price, Model and Brand and can buy it by clicking on the respective link.
This are the following Top 10 Best Luggage Bags In India like Safari, Skybags and American Tourister. All of this is best in their on way, you can choose it according to it Price, Model and Brand and can buy it by clicking on the respective link.
Top 10 Best Trolley Bags In India | Best Luggage Bags In India 2018
1. Skybags Footloose Rubik Polyester 680 mm Blue Softsided Check-in Luggage (STRUW68EBLU)
Product Specification | |
---|---|
Brand | Skybags |
Model No | STRUW68EBLU |
Colour | Blue |
Customer Review | 4 out of 5 |
Item Height | 68 cm |
Item Length | 40 cm |
Item Weight | 35 cm |
Volume Capacity | 66 litre |
Material | Polyester |
No. of wheel | 4 |
Lock system | Number Lock |
Closure | Zipper |
Water Resistance | Not Water Resitance |
Wear Reistance | Not wear Reitance |
Check Price At | Amazon |
Warranty on Product | 5 year from the date of purchae |
2. American Tourister Timor Polyester 67 cms Blue Softsided Check-in Luggage (AMT Timor Spinner 67CM - Blue)
Product Specification | |
---|---|
Brand | American Touriter |
Model No | AMT TIMOR SPINNER 67CM - BLUE |
Colour | Blue |
Customer Review | 4.9 out of 5 |
Item Height | 67 cm |
Item Length | 43 cm |
Item Width | 32 cm |
Item Weight | 3.40 kg |
Volume Capacity | 67.5 litre |
Material | Polyester |
No. of wheel | 4 |
Lock system | Number Lock |
Closure | Zipper |
Water Resistance | Not |
Wear Reistance | Not |
Check Price At | Amazon |
Warranty on Product | 3 year international warrenty |
3. Skybags Cardiff Polyester 52 cms Black Travel Duffle (DFTCAR52BLK)
Product Specification | |
---|---|
Brand | Skybags |
Model No | DFTCAR52BLK |
Colour | Black |
Customer Review | 4.2 out of 5 |
Item Height | 33 cm |
Item Length | 54 cm |
Item Width | 28 cm |
Item Weight | 2.33 kg |
Volume Capacity | 39 litre |
Material | polyester |
No. of wheel | 2 |
Lock system | Butterfly lock |
Closure | Zipper |
Water Resistance | Not |
Wear Reistance | Not |
Check Price At | Amazon |
Warranty on Product | 1 year from the date of purchase |
4. Safari Polyester Navy blue Travel Duffle (MAASAIMARA-65-Navy-Blue-4WH)
Product Specification | |
---|---|
Brand | Safari |
Model No | MAASAIMARA-65-Navy-Blue-4WH |
Colour | Navy Blue |
Customer Review | 4.3 out of 5 |
Item Height | 29 cm |
Item Length | 65 cm |
Item Width | 40 cm |
Item Weight | 4.36 kg |
Volume Capacity | |
Material | Polyester |
No. of wheel | 4 |
Check Price At | Amazon |
Warranty on Product | 5 year international Warrenty |
5. American Tourister Cruze ABS 70 cms Black Hardsided Suitcase (AN6 (0) 00 002)
Product Specification | |
---|---|
Brand | American Tourister |
Model No | (AN6 (0) 09 002) |
Colour | Black |
Customer Review | 4.3 out of 5 |
Item Height | 70 cm |
Item Length | 48 cm |
Item Width | 30 cm |
Item Weight | 3.60 kg |
Volume Capacity | 84 litre |
Material | Polyester |
No. of wheel | 4 |
Lock system | Number Lock |
Closure | Zipper |
Water Resistance | Yes |
Wear Reistance | Yes |
Check Price At | Amazon |
Warranty on Product | 3 year international warrenty |
6. Skybags Footloose Rubik Polyester 580 mm Blue Softsided Cabin Luggage (STRUW58EBLU)
Product Specification | |
---|---|
Brand | Skybags |
Model No | STRUW58EBLU |
Colour | Blue |
Customer Review | 4 out of 5 |
Item Height | 58 cm |
Item Length | 37 cm |
Item Width | 31 cm |
Item Weight | 3.80 kg |
Volume Capacity | 43 litre |
Material | Polyester |
No. of wheel | 4 |
Lock system | Number Lock |
Closure | Zipper |
Water Resistance | NO |
Wear Reistance | NO |
Check Price At | Amazon |
Warranty on Product | 5 year |
7. Safari Thorium Polycarbonate 66 cms Purple Hardsided Suitcase (Thorium-Stubble-Magenta-Purple-65-4WH)
Product Specification | |
---|---|
Brand | Safari |
Model No | Thorium-Stubble-Magenta-Purple-65-4WH |
Colour | Purple |
Customer Review | 4.2 out of 5 |
Item Height | 27 cm |
Item Length | 66 cm |
Item Width | 46 cm |
Iner Material | Fabric |
Volume Capacity | 82 litre |
Material | Polycarbonate |
No. of wheel | 4 |
Lock system | Number Lock |
Closure | Zipper |
Water Resistance | NO |
Wear Reistance | No |
Check Price At | Amazon |
Warranty on Product | 5 year |
8. American Tourister Polycarbonate 68 cms Midnight Blue Hardsided Suitcase (38W (0) 11 002)
Product Specification | |
---|---|
Brand | American Tourister |
Model No | 38W (0) 11 002 |
Colour | Blue |
Customer Review | 3.8 out of 5 |
Item Height | 68 cm |
Item Length | 50 cm |
Item Width | 29 cm |
Item Weight | 3.40 kg |
Volume Capacity | 71 litre |
Material | Polycarbonate |
No. of wheel | 4 |
Lock system | Number Lock |
Closure | - |
Water Resistance | NO |
Wear Reistance | NO |
Check Price At | Amazon |
Warranty on Product | 3 year |
9. New Jersey Travellers {POLYESTER SOFTSIDED SUITCASE} Bottle Green (20"Size) With Pocket
Product Specification | |
---|---|
Brand | New Jersey |
Model No | - |
Colour | Sky |
Customer Review | 4.5 out of 5 |
Item Height | 50.8 cm |
Item Length | 35.6 cm |
Item Width | 17.8 cm |
Item Weight | 2.90 kg |
Volume Capacity | - |
Material | Polyester Fabric |
No. of wheel | 2 |
Lock system | NO |
Closure | Zipper |
Water Resistance | NO |
Wear Reistance | NO |
Check Price At | Amazon |
Warranty on Product | NO |
10. American Tourister Ellen ABS 68 cms Grey Hardsided Check-in Luggage (AMT Ellen SP68 cm TSA Grey)
Product Specification | |
---|---|
Brand | American Tourister |
Model No | AMT ELLEN SP68 CM TSA GREY |
Colour | Grey |
Customer Review | 4.5 out of 5 |
Item Height | 68 cm |
Item Length | 46 cm |
Item Width | 28.5 cm |
Item Weight | 3.60 kg |
Volume Capacity | 65.5 litre |
Material | ABS |
No. of wheel | 4 |
Lock system | TSA Lock |
Closure | Zipper |
Water Resistance | YES |
Wear Reistance | NO |
Check Price At | Amazon |
Warranty on Product | 3 Year international |
No comments:
Post a Comment